Size Guide
Use this guide to choose sizes for our T-shirts, tank tops, jackets, kids clothing and footwear.
If you are between sizes, go up one.
1. Raglan T-shirts (Slim Fit)
| Size | To-fit Chest (cm) |
|---|---|
| XS | 82 – 87 |
| S | 88 – 93 |
| M | 94 – 99 |
| L | 100 – 105 |
| XL | 106 – 111 |
| 2XL | 112 – 117 |
| 3XL | 118 – 124 |
Recommendation: Runs small. If you normally wear M in a regular tee, choose L.
2. Tactical Knit T-shirts – Set in Sleeve (Regular Fit)
| Size | To-fit Chest (cm) |
|---|---|
| XS | 86 – 92 |
| S | 93 – 99 |
| M | 100 – 105 |
| L | 106 – 111 |
| XL | 112 – 117 |
| 2XL | 118 – 123 |
| 3XL | 124 – 130 |
Recommendation: Regular fit. If between sizes, choose your usual size.
3. Tank Tops (Very Fitted)
| Size | To-fit Chest (cm) |
|---|---|
| XS | 80 – 85 |
| S | 86 – 91 |
| M | 92 – 97 |
| L | 98 – 103 |
| XL | 104 – 109 |
| 2XL | 110 – 115 |
| 3XL | 116 – 122 |
Recommendation: Very fitted. Many customers go up 1–2 sizes.
Adult Jackets (Unisex Fit)
| Size | To-fit Chest (cm) |
|---|---|
| XS | 86 – 91 |
| S | 92 – 97 |
| M | 98 – 103 |
| L | 104 – 109 |
| XL | 110 – 115 |
| 2XL | 116 – 121 |
| 3XL | 122 – 129 |
Note: Size up if wearing over heavy clothing.
Kids Clothing
| Size | Height (cm) | Chest (cm) |
|---|---|---|
| 4 | 100 – 108 | 56 – 60 |
| 6 | 109 – 116 | 60 – 64 |
| 8 | 117 – 128 | 64 – 68 |
| 10 | 129 – 140 | 68 – 74 |
| 12 | 141 – 152 | 74 – 80 |
Footwear – General Conversion
| UK/AU Size | US Men’s | EU Size |
|---|---|---|
| 5 | 6 | 37 – 38 |
| 6 | 7 | 39 |
| 7 | 8 | 40 – 41 |
| 8 | 9 | 41 – 42 |
| 9 | 10 | 43 |
| 10 | 11 | 44 – 45 |
| 11 | 12 | 45 – 46 |
| 12 | 13 | 46 – 47 |
Boots Tip: If between sizes, choose the larger size.
How to Measure (Quick Guide)
- Chest: Lay a tee flat, measure armpit to armpit, then double the number.
- Kids: Use their height/build as the main indicator, not age.
- Footwear: Stand heel against a wall on paper, mark longest toe, measure the length.
